<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="0.92">
<channel>
	<title>Microscope Types</title>
	<link>http://www.microscopetypes.com</link>
	<description>Find loads of information on Microscope Types!</description>
	<lastBuildDate>Fri, 12 Mar 2010 21:23:08 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>X-Ray Microscope for Solidification Studies in Metals</title>
		<description>     The article dealt with the technique on how to openly or directly examine the solidification procedure or the process of turning the metal alloy to solid state instantaneously through the use of x-rays. This study is being done by the National Aeronautics and Space Administration ...</description>
		<link>http://www.microscopetypes.com/industry-news/x-ray-microscope-for-solidification-studies-in-metals/</link>
			</item>
	<item>
		<title>X-Ray Microscope in Studying Malaria</title>
		<description>     Microscopes are powerful enough to see the smallest of organisms that our naked eyes are not able to see. They are used to examine and understand the behaviors of microorganisms in order to determine the possibilities and degree of infections as well as medications that ...</description>
		<link>http://www.microscopetypes.com/industry-news/x-ray-in-studying-malaria/</link>
			</item>
	<item>
		<title>Dissecting Microscope</title>
		<description>    The dissecting microscopes usually use reflected light, bouncing off the surface of the specimen before reaching your eyes. It also allows you to perceive depth, because the two eyes see the specimen through separate lenses. The magnification of the dissecting microscope is not as great as ...</description>
		<link>http://www.microscopetypes.com/microscope-types/dissecting-microscope/</link>
			</item>
	<item>
		<title>The Electron Microscope</title>
		<description>    Electron microscopes are extremely sophisticated types of magnification devices. These are used in archaeology, medicine, and geology to look at surfaces and layers of objecs such as organs and rocks. Instead of using light, these devices point a stream of electrons at the specimen and attached ...</description>
		<link>http://www.microscopetypes.com/microscope-types/the-electron-microscope/</link>
			</item>
	<item>
		<title>Compound Light Microscope</title>
		<description>    A compound light microscope has a white light source emitting rays that travel through the condenser lens to concentrate the light and focus it on the specimen. The specimen is located on a slide, which is placed on the stage of the microscope. The light passes ...</description>
		<link>http://www.microscopetypes.com/microscope-types/compound-light-microscope/</link>
			</item>
	<item>
		<title>Microscope Types</title>
		<description>    Different types of microscopes have been used to look at human cells, identify minerals, solve crimes, see how freezing affects food, study metals, and find the causes of crop diseases. Microscopes are an essential tool in medicine too. They have been used to identify the causes ...</description>
		<link>http://www.microscopetypes.com/microscope-types/microscope-types/</link>
			</item>
</channel>
</rss>
